Minimum Order Quantity | 12 Piece |
Color | Blue,Black |
Manufacturing Year | 2019 |
Engine Type | Air-cooled,4-stroke,SOHC,2-valve |
Ignition Type | C.D.I.(Capacitor Discharge lgnition) |
Transmission | V-belt automatic |
Fuel Capacity | 5.2 L |
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | -- |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | No |
Antilock Braking System | No |
switch | No |
Clock | -- |
Engine | |
---|---|
Displacement (cc) | 113 |
Cylinders | 1 |
Max Power | 7.1 bhp @ 7500 rpm |
Maximum Torque | 8.1 Nm @ 5000 rpm |
Bore (mm) | 50 |
Stroke (mm) | 57 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor (pressure diaphragm type) |
Fuel Type | Petrol |
Ignition | CDI(Capacitor Discharge lgnition) |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Automatic |
No Of Gears | -- |
Transmission Type | Belt Drive |
Clutch | Wet, multi-plate |
Dimensions Weight | |
Weight (Kg) | 104 |
Overall Length (mm) | 1795 |
Overall Width (mm) | 675 |
Overall Height (mm) | 1124 |
Wheelbase (mm) | 1270 |
Ground Clearance (mm) | 128 |
Seat Height (mm) | 775 |
Fuel Efficiency Range | |
Fuel Tank Capacity (Litres) | 5.2 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | 47 |
Fuel Efficiency Range (Km) | 240 |
Chassis Suspension | |
---|---|
Chassis Type | Steel pipe underbone |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Braking | |
Brake Type | Drum |
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Electricals | |
Electric System | -- |
Battery | Maintenance Free |
Headlight Type | Halogen Bulb Type |
Headlight Bulb Type | 12V 35W/35W |
Brake/Tail Light | -- |
Turn Signal | Yes |
Pass Light | Yes |
Minimum Order Quantity | 12 Piece |
Engine Type | 150 cc |
Color | Red and White, Red and Black, Red and Green |
Fuel System | Petrol |
Fuel Tank Capacity | 7 |
Ignition Type | Electric Start |
Max. Power | 10.25 bhp @ 6,750 rpm |
Max. Torque | 11.4 Nm @ 5,000 rpm |
Maximum Speed | 95 Kmph |
Minimum Order Quantity | 12 Piece |
Engine Type | 155 cc |
Color | White and Black |
Seater | 2 |
Manufacturing Year | 2018 |
Fuel System | Petrol |
Max. Power | 10.5 PS @ 6750 rpm |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Brand | E Scooter |
Vehicle Model | V48 |
Color | Red-White |
Charging Time | 8-10 hours |
Range Charge | 45-50 Km |
Dimension | 1750mm x 640mm x 1200mm |
No Of Wheels | 2 |
Highest Speed | 25 kmph |
Seating Capacity | 2 |
Speed | 25 kmph |
Watt | 250 W |
Charging Time |
8-10 Hours |
Charger Rating |
48 V/ 2.7 A |
Range Per Charge |
45 -50 Km |
Kerb Weight in kg |
84 |
Speed |
25 kmph |
Length (mm) |
1750 |
Payload |
100 Kg |
Width (mm) |
640 |
Battery Capacity |
48 V/ 24 Ah |
Height (mm) |
1200 |
Motor Capacity |
250 W |
Wheel Base (mm) |
1275 |
Motor Type |
BLDC |
Battery Life (No of Cycles) |
300 at 25 deg, 100% DOD |
Battery Type |
Sealed Lead Acid |
Warranty |
1 Year |
66 | |||
Speed | 25 kmph | Length (mm) | 1750 |
Payload | 100 Kg | Width (mm) | 640 |
Battery Capacity | 48 V/ 24 Ah | Height (mm) | 1200 |
Motor Capacity | 250 W | Wheel Base (mm) | 1275 |
Minimum Order Quantity | 12 Piece |
Engine Type | 124.5 cc,single-cylinder 3-valve engine |
Brand | Vespa |
Color | Red,Yellow |
Power | 9.52 bhp at 7250 rpm |
Starting Method | Electric |
Minimum Order Quantity | 12 Piece |
Engine Type | Fan Cooled,4 Stroke,SI Engine |
Clutch | Automatic |
Dimensions | 1833 mm x 697 mm x 1156 mm |
Material | Fibre |
Maximum Speed | > 80 kmph |
Power | 5.73kW @ 8000 rpm |
Starting Method | Kick/Self E |
Weight | 107 kg |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Body Material | Fibre |
Vehicle Model | Storm Advance Dual Seater |
Color | Red |
Seating Capacity | 2 |
Max Speed | 30km/hr |