Minimum Order Quantity | 12 Piece |
Model | Ninja 300 Motorcycles |
Color | Blue, White |
Engine | 4-stroke Parallel Twin |
Manufacturing Year | 2019 |
KMs Driven | 300cc, 4-stroke, 2-cylinder, DOHC, liquid-cooled, 6-speed, return shift, TCBI with digital advance |
Displacement | 296 cc |
Bore x Stroke | 62.0 mm x 49.0 mm |
Compression ratio | 10.61 |
Fuel System | Fuel Injection 32 mm x 2 (Keihin), with dual throttle valves |
Ignition | Digital |
Frame Type | Tube diamond, steel |
Fuel Capacity | 17 ltrs |
Brakes Front | Single 290 mm petal disc |
Brakes Rear | Single 220 mm petal disc |
Maximum Power | 29.0 kW / 11,000 rpm |
Maximum Torque | 27.0 N.m / 10,000 rpm |
Engine | |
Displacement: | 249cc |
Engine: | 300cc, dohc |
Maximum Power: | 32. 5 bhp 11000 rpm |
Maximum Torque: | 22 nm 8200 rpm |
Gears: | 6 manual |
Clutch: | wet multi disc, manual |
Bore: | 62 |
Stroke: | 41.2 |
No. of Cylinders: | 2 |
Cylinder Configuration: | parallel twin |
Valve Per Cylinder: | 4 |
Engine Block Material: | steel |
Chassis Type: | semi-double cradle, high-tensile steel |
Cooling Type: | liquid cooling |
Carburetor: | no, it is fuel injected |
Dimensions | |
Length: | 2085. 00 mm |
Width: | 715. 00 mm |
Height: | 1115. 00 mm |
Other Specifications | |
Weight: | 172. 00 kg |
Ground Clearance: | 135. 00 mm |
Fuel Tank: | 17. 00 litres |
Wheelbase: | 1400. 00 mm |
Headlamp: | halogen |
Wheel Type: | black mag alloys |
Wheel Size: | 110/70 r17-130/70 r17 mm |
Tubeless: | |
Colors: | lime green, ebony black |
4.0/5
Rated by 119 Users