Minimum Order Quantity | 12 Piece |
Color | Pearl Black, Pearl Red, Geny Gray |
Engine Type | 150cc, Air cooled, 4 stroke, SI engine |
Seater | 2 |
Condition | New |
Displacement | 150 cc |
Vehicle Model | bike |
Fuel System | Fuel Injection |
Dimensions And Dry Mass | |
Overall length | 1780 mm |
Overall width | 650 mm |
Overall height | 1125 mm |
Wheelbase | 1250 mm |
Ground clearance | 160 mm |
Seat height | 780 mm |
Dry mass | 109 kgs |
Engine | |
Type | Four-stroke, Air-cooled,OHC |
Number of cylinders | 1 |
Displacement | 124 cm3 (CC) |
Max Power | 6.4 KW, 7000 rpm (8.58HP, 7000RPM) |
Max Torque | 9.8NM, 5000 rpm (1.0kg-M, 5500RPM) |
Air cleaner | Air cleaner |
Transmission | CVT |
Starter system | Starter system |
Suspension | |
Front | Telescopic |
Rear | Swing-arm |
Brake | |
Front | Drum brake (130 mm) |
Rear | Drum brake (130 mm) |
Tyre Size | |
Front | 90/100-10 |
Rear | 90/100-10 |
Electrical | |
Spark plug | CHAMPION P-RZ9HC |
Battery | 12V, 5AH |
Headlamp | 12V 35/35W |
Fuel Tank Capacities | |
Tank capacity | 6.4 L |
Under seat space | 20 L. |
Minimum Order Quantity | 12 Piece |
Engine Type | 250cc ABS,Air cooled,4 stroke,SI engine,4 Valve,DOHC |
Color | Red,White |
Displacement | 250 cc |
Fuel Tank Capacity | 13 ltrs |
New Bike Price | 195888 |
Vehicle Model | bike |
Fuel System | PGM-Fuel Injection |
Manufacturing Year | 2019 |
Engine: 250 CC | |
Type | Liquid Cooled, 4 Stroke, SI Engine |
Displacement | 249.6cc |
Bore x Stroke | 76mm x 55mm |
Compression Ratio | 10.7.1 |
Net Power | 25Bhp @ 8500 rpm |
Torque | 22.9 Nm @ 7000 rpm |
Valve System | Dohc, 4 Valves |
Fuel System | Fuel Injection |
Starting System | Electric Start |
Lubrication | Wet |
Air Filter | Viscous Air Filter |
Drive Train | |
Transmission | 6 Speed Gear, Constant Mesh |
Final Transmission | Sealed Chain |
Gear Shift Pattern | 1 Down 5 Up |
Clutch Type | Wet, Multi disc |
Dimensions | |
Weight | 167Kg |
Length | 2032 mm |
Width | 720 mm |
Height | 1127 mm |
Wheel Base | 1367 mm |
Ground Clearance | 145 mm |
Fuel Tank Capacity | 13 liters |
Chassis | |
Frame Type | Twin Spar Type |
Suspension Front Rear | Telescopic Fork Pro Link |
Tyre Front Rear | 110/70 17 140/70 17 |
Front Break Type | 296 mm |
Rear Break Type | 220 mm |
Electrical & Other | |
Ignition | Digital ECU Based |
Battery | 12V-6Ah/MF – Maintenance Free |
Headlamp | 12V 60/ 55W H4 |
Minimum Order Quantity | 12 Piece |
Engine Type | Air Cooled, 4 Stroke, SI Engine, 60kmpl, Petrol, BSIV, 110 Kmph, 15.6bhp@8500rpm, Telescopic Suspen |
Color | Sports Red, Mars Orange, Striking Green, Athletic Blue Mettalic |
Max. Power Output | 11.1 kW (14.9 bhp) @ 8500 rpm |
Max. Torque | 14.5 Nm @ 6500 rpm |
Starter | Self and Kick |
Brakes Front | Disc 276 mm (CBS) |
Brakes Rear | Drum 130 mm / Disc 220 mm |
Vehicle Model | bike |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Engine Type | 150 cc, Air cooled, 4-stroke, SOHC, 2-valve |
Color | Blue, Black, Cyan |
Brand | motorcycle |
New Bike Price | 97000 |
Vehicle Model | FZS FI V3 ABS |
Bore | 57.3mm x 57.9mm |
Brakes Front | ABS |
Brakes Rear | Disc |
Chassis Type | Diamond |
Clutch | Wet, multi-disc |
Compression Ratio | 9.51 |
Displacement | 150 cc |
The new FZS-FI model mounts an air-cooled 4-stroke 149cc SOHC, 2-valve, single-cylinder fuel-injected "BLUE CORE" engine, and engine's settings were optimized to further polish the feeling of superior acceleration from stops and exhilarating feeling when overtaking. The ignition timing and injection maps for the fuel injection system were completely redone so that riders get a good feeling of acceleration while still enjoying the laid back, upright riding position.
Front Disc with Bosch Anti-Lock Braking System (ABS) helps in achieving improved braking performance by providing better stability and control at all speeds. Rear Disc brake augments more quality to the long legacy of FZ braking system.
Minimum Order Quantity | 12 Piece |
Color | Blissful Blue, Generous Grey, Beatific Black Silver, Serene Silver, Restful Red, Balanced Black Red |
Engine Type | 110 cc, Carburettor, CV type, 4 speed constant mesh |
Ignition | Self |
Power | 7.06 kW (9.6 PS) @ 7500 rpm |
Weight | 113 kg (ES alloy disc) |
Compression Ratio | 9.9 1 |
Clutch | Wet - multi plate type |
Fuel Tank Capacity | 8 ltrs |
Vehicle Model | Bike |
Engine | 109.7 cc | ||||||||||||||||||||
Maximum power | 7.06 kW (9.6 PS) @ 7500 rpm | ||||||||||||||||||||
Maximum torque | 9.4 Nm @6000 rpm | ||||||||||||||||||||
Bore x Stroke | 53.5 mm x 48.8 mm | ||||||||||||||||||||
Compression Ratio | 9.9 : 1 | ||||||||||||||||||||
Fuel system | Carburettor, CV type | ||||||||||||||||||||
Transmission | 4 speed constant mesh | ||||||||||||||||||||
Clutch | Wet - multi plate type
|
Minimum Order Quantity | 12 Piece |
Compression Ratio | 9.9 1 |
Ignition | DC - Digital CDI |
Manufacturing Year | 2019 |
Max. Power | 6.15kW (8.36 Ps) @8000 rpm |
Max. Torque | 0.82kg - m (8.05 N-m) @5000 rpm |
Bore x Stroke | 50.0 mm x 49.5 mm |
Color | Purple, Red, Gray, Gold, Black, Silver, Maroon |
Starting | Kick / Self Start |
Displacement | 100 cc |
Engine Type | 100cc, Air cooled, 4 - stroke single cylinder OHC, Kick/ Self Start, DC - Digital CDI |
Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 6.15kW (8.36 Ps) @8000 rpm |
Max. Torque | 0.82kg - m (8.05 N-m) @5000 rpm |
Max. Speed | 87 Kmph |
Bore x Stroke | 50.0 mm x 49.5 mm |
Carburettor | Side Draft , Variable Venturi Type with TCIS |
Compression Ratio | 9.9 : 1 |
Starting | Kick / Self Start |
Ignition | DC - Digital CDI |
Oil Grade | SAE 10 W 30 SJ Grade , JASO MA Grade |
Air Filtration | Dry , Pleated Paper Filter |
Fuel System | Carburetor |
Fuel Metering | Carburetion |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Manufacturing Year | 2019 |
Rear Brake | Hydraulic single disc (220 mm) |
Starting | Electric |
Fuel Capacity | 14 L |
Model | R3 |
Color | Racing Blue,Magma Black |
Displacement | 300 cc |
Front Brake | Hydraulic single disc (298 mm) |
Engine Type | 321 cc,Liquid cooled,4-stroke,DOHC,4-valve,Wet Multiple-disc,Constant mesh,6-speed |
Vehicle Model | R3 |
A newly developed 320.6cc, liquid-cooled, 4-stroke, in-line 2-cylinder, DOHC, 4-valve fuel-injected engine that achieves the model's concept is adopted. With a bore x stroke specification of 68.0 mm × 44.1 mm and a compression ratio of 11.2:1, this engine generates its maximum power output at 10,750 rpm and maximum torque at 9,000 rpm.
A prominent feature of this newly designed engine is that it employs the latest combustion analysis technology to ensure a sufficient volume of air-fuel mixture intake and actively inducing a swirl and tumble flow as it enters the combustion chamber to promote rapid combustion.
Minimum Order Quantity | 12 Piece |
Engine Type | 150cc,Air Cooled,4 - Stroke Single Cylinder OHC,CV Type with Carburetor Controlled Variable Igni |
Color | Fiery Red,Panther Black,Pyro Orange,Mercuric Silver |
Compression Ratio | 1001 |
Vehicle Model | Sports Bike |
Ignition | AMI - Advanced Microprocessor Ignition System |
Manufacturing Year | 2019 |
Max. Power | 11.64 KW (15.6 BHP) @ 8500 rpm |
Max. Torque | 13.50 NM @ 7000 rpm |
Bore X Stroke | 57.3 x 57.8 mm |
Oil Grade | SAE 10W30 SJ Grade |
Air Filtration | Viscous,Paper Pleated Type |
Fuel Metering | Carburetion |
Type | Air Cooled, 4 Stroke Single Cylinder OHC |
Displacement | 149.2 c.c |
Cylinder Arrangement | Single cylinder , Vertical Engine |
Maximum Power | 10.6 KW ( 14.4 Ps ) @ 8500 rpm |
Maximum Torque | 12.80 N-m @ 6500 rpm |
Bore x Stroke | 57.3 x 57.8 mm |
Compression Ratio | 9.1 :1 |
Carburetor | C.V Type |
Starting | Self Start / Kick Start |
Idle Speed | 1400 rpm + 100 |
Ignition | AMI - Advanced Microprocessor Ignition System |
Clutch | Clutch |
Gear Box | Gear box |
Type | Tubular , Diamond Type |
Front | Disc Dia 240 mm Disc - Non Asbestostype |
Rear | Drum Internal expanding shoe type ( 130 mm ) - Non Asbestos type |
Rim Size | Front 18 x 1.85 , Alloy Wheels Rear 8 x 2.15 , Alloy Wheels |
Tyre Size | Front 12.75 x 18 - 42 P |
Rear 100/90 x 18 - 56P ( With Tuff-up Tube) | |
Battery | 12 V - 7 Ah ( Self ) |
Head Lamp | 35W / 35W - Halogen Bulb ( Multi- Reflector Type ) |
Tail Lamp | 12V / 0.5W ( LED LAMPS) |
Stop Lamp | 12V / 5 W ( LED LAMPS) |
Fuel Tank Capacity | 12.3 Ltrs ( Min ) |
Reserve | .5 Ltrs ( Usable reserve ) |
Length | Length |
Width | 765 mm |
Height | 1145 mm |
Minimum Order Quantity | 12 Piece |
Manufacturing Year | 2019 |
Rear Brake | Hydraulic single disc brake |
Color | Blue, Black |
Displacement | 250 cc |
Front Brake | ABS |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Engine Type | 125cc, Air cooled, 4-stroke, SOHC, 2-valve, Electric starter and kickstarter, Single cylinder |
Color | Breezy Blue, Darknight, Gleaming Black, Matt Black, Inspiring Red |
Manufacturing Year | 2019 |
Rear Brake | Drum |
Fuel Capacity | 7.6 L |
Fuel Type | Petrol |
Displacement | 125 cc |
Front Brake | Disc |
the new 125cc is based on the concept of "Economical & Practical Indian Family Motorcycle". The new model achieves the best fuel economy in the 125cc class and has been developed as a family-use motorcycle with practical performance at an affordable price. Based on the Blue Core Engine Development ideal, it is powered by a new engine with a more compact combustion chamber than previous 125cc models released by the company. Thanks to its thoroughly-lightweight design, the new model has the lightest weight in its class at 112kg, which in turn improves fuel economy by approximately 10% as compared to the company’s previous models in its class. The Saluto boasts of a mileage of 78 kmpl. Catering to the needs of the Indian market, where carrying a pillion passenger is frequent, the new Saluto's suspension, footrests and seat are setup to enhance comfort. The new model has a resin tank cover, which adds to the motorcycle's dynamic styling.
Minimum Order Quantity | 12 Piece |
Manufacturing Year | 2018 |
Rear Brake | Drum |
Brakes | Disc |
Vehicle Model | sport bike |
Color | Midnight Black, Burning Red, Marble White |
Displacement | 150 cc |
Front Brake | Disc |
Engine Type | 150cc, Air cooled, 4-stroke, SOHC, 2-valve, FI, Wet, multiple-disc, 5 Speed |
Engine Start | Electric start |
Engine: 150 CC | |
Engine Type | air-cooled, 4-stroke, sohc |
Displacement | 153. 0cm3 |
Compression Ratio | 9. 5:1 |
Maximum Power | 14ps 7500 rpm |
Maximum Torque | 13. 6 nm 6000 rpm |
Starting System | electric & kick start |
Fuel Tank Capacity | 12 liters |
Lubrication Type | wet sump |
Fuel Supply | carburetor |
Transmission Type | constant mesh 5-speed |
Clutch Type | wet, multiple-disc |
Cylinder Layout | single cylinder |
Bore x Stroke | 58. 0 x 57. 9 mm |
Battery | 12 v, 5. 0 ah |
Gear Ratios | 1st = 2. 714, 2nd 1. 789, 3rd = 1. 318, 4th = 1. 045, 5th = 0. 875 |
Primary / Secondary Reduction Ratio | 3. 409/2. 857 |
Chassis | |
Frame Type | diamond |
Brake Type (Front / Rear) | disc / drum |
Headlight | 12v, 35/ 35 w |
Caster / Trail | 25 degree / 101 mm |
Tyre Size (Front/Rear) | telescopic . Swing arm |
Dimensions | |
Overall Length x Width x Height | 1. 973 mm x 761 mm x 1,119 mm |
Seat Height | 790 mm |
Wheelbase | 1,334 mm |
Minimum Ground Clearance | 160 mm |
Weight | 141 kg |
Minimum Order Quantity | 12 Piece |
Engine Type | 4-stroke, DTS-i, BSIV Compliant, Oil cooled, Single cylind, 38kmpl, 21bhp |
Color | Blue, Red |
Manufacturing Year | 2019 |
Max. Power | 15.39 kW (20.93 PS) @ 8500 rpm |
Max. Torque | 18.55 @ 7000 |
Fuel Tank Capacity | 15 ltr |
New Bike Price | 105504 |
Vehicle Model | Power bike |
Brakes Front | Disc |
Brakes Rear | Disc |
Chassis Type | Double Cradle Down Tube |
Engine: 220 CC |
|
Type | 4-stroke, DTS-i, air Cooled, single cylinder |
Displacement | 220 cc |
Max. Power | 21.04@ 8500 (Ps @ RPM) |
Max. Torque | 19.12 @ 7000 (Nm @ RPM) |
Suspension | |
Front | Telescopic, with anti-friction bush |
Rear | 5 way adjustable, Nitrox shock absorber |
Brakes | |
Front | 260 mm Disc |
Rear | 230 mm Disc |
Tyre | |
Front | 90/ 90X 17-Tubeless |
Rear | 12/80X17-Tubeless |
Fuel Tank | |
Total liters (reserve, usable) | 15 liters (3.2 liters reserve, 2.2 usable) |
Electricals | |
System | 12 V Full DC |
Head lamp (Low/High Beam-Watts) | Low – Projector 55w High – Ellipso dial lamp 55w |
Dimensions | |
Length (mm) | 2035 |
Width (mm) | 750 |
Height (mm) | 1165 |
Ground clearance (mm) | 150 |
Wheelbase (mm) | 1350 |
Weight (kg) | 150 |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Color | Black,Blue,Red |
Engine Type | 150cc,4-stroke,1-cylinder,Air-cooled,SOHC,2 Valve,Kick,Electric start,5 Speed,MT |
Displacement | 150 cc |
Engine Output | 150 cc,4-stroke,1-cylinder,Air-cooled |
Torque | 14 Nm @ 6000 rpm |
Bore | 56.0 mm |
Stroke | 62.9 mm |
Fuel System | Carburetor |
Starter System | Kick,Electric |
Transmission Type | 5 Speed,MT |
Fuel Tank Capacity | 12 ltrs |
Brakes | Disc |
Suspension | Telescopic |
Vehicle Model | Racing Bike |
Engine | |
Type | 4-stroke Air-cooled SOHC |
Displacement (cm3) | 154 cc |
Maximum Power | 13.8bhp@8 500 rpm |
Maximum Torque | 13.4Nm@6 000 rpm |
Cylinder Bore | 57.0 x 58.6 |
Ignition | CDI |
Starting | CDI |
Wheel Base | 1340 mm |
Tyre Size | Front 2.75-18 42P Rear 100/90-18 M/C 56P |
Wheel Type | Alloy |
Minimum Order Quantity | 12 Piece |
Displacement | 110 cc |
Engine Type | 110cc,Air cooled,4 stroke,SI engine |
Color | Red,Black,Grey,White,Blue |
Ignition System | Air Cooled,4 Stroke,SI Engine |
Fuel Tank Capacity | 9 ltrs |
Vehicle Model | motorcycle |
Weight / Measurement | |
Weight (Kg) | 108 |
Length (mm) | 2022 |
Widht (mm) | 733 |
Height (mm) | 1285 |
Wheel base (mm) | 1328 |
Ground Clearance (mm) | 161 |
Fuel tank Capacity | 8.0 Litres |
Chassis | |
Frame type | Diamond Type |
Front Suspension | Telescopic Fork |
Rear Suspension | Tube Type Both Side Operation |
Tyre type | Tubeless |
Front Tyre | 80/100 -18 47P |
Rear Tyre | 80/100 -18 54P |
Front Break Type | Drum - 130 mm dia |
Rear Break Type | Drum - 130mm |
Engine & Transmission | |
Engine Type | Air Cooled, 4 Stroke, SI Engine |
Displacement (cc) | 109 cc |
Bore x Stroke | 50 mm X 55.6 mm |
Compression Ratio | 9.0:1 |
Net Power | 6.35 KW (8.5 bhp) @ 7500 rpm |
Torque | 8.91 Nm @5500 rpm |
Valve System | OHC, 2 Valve |
Fuel System | Carburetor |
Starting System | Self / Kick |
Lubrication | Forced and Wet Pump |
Air Filter | Viscous Paper Filter |
Electrical | |
Ignition | Fully Transisterized |
Battery | 12V- 2.5 Ah |
Headlamp | Halogen 12V 35/35W |
Minimum Order Quantity | 12 Piece |
Vehicle Model | Zeppelin |
Displacement | 220 cc |
Front Suspension | Telescopic |
New Bike Price | 120000 |
Manufacturing Year | 2018 |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Suspension | Telescopic |
Maximum Torque | 25.2 NM |
Maximum Power | 17 KW |
Displacement | 300 cc |
Manufacturing Year | 2018 |
Engine | Liquid Cooled |
Color | Blue,Red |
Minimum Order Quantity | 12 Piece |
Manufacturing Year | 2018 |
Rear Brake | Drum |
Fuel Type | Petrol |
Color | Black, Red, Matt Green |
Displacement | 100 cc |
Front Brake | Drum |
Engine Type | 125cc, Air cooled, 4-stroke, SOHC, 2-valve, Constant mesh, 4-speed |
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | No |
Electric Start | No |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | -- |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
switch | No |
Clock | No |
Engine | |
---|---|
Displacement (cc) | 106 |
Cylinders | 1 |
Max Power | 7.4 bhp @ 7500 rpm |
Maximum Torque | 7.5 Nm @ 6000 rpm |
Bore (mm) | 49 |
Stroke (mm) | 56 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | C.D.I. |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 4 |
Transmission Type | Chain Drive |
Clutch | Wet Multiple Disc |
Dimensions & Weight | |
Kerb Weight (Kg) | 113 |
Overall Length (mm) | 2000 |
Overall Width (mm) | 735 |
Overall Height (mm) | 1075 |
Wheelbase (mm) | 1260 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 780 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 11 |
Reserve Fuel Capacity (Litres) | 2 |
FuelEfficiency Overall (Kmpl) | 63 |
Fuel Efficiency Range (Km) | 690 |
-- |
Minimum Order Quantity | 12 Piece |
Manufacturing Year | 2019 |
Rear Brake | Disc |
Fuel Capacity | 14 L |
Color | Blue, Black, White |
Displacement | 150 cc |
Front Brake | Disc |
Engine Type | 250cc, Air cooled, 4-stroke, SOHC, 2-valve, 249 CC , 20.9 BHP, front and rear disc brake |
The all-new bike has been developed with a newly designed air-cooled, 249 cc, 4-stroke, SOHC, 2-valve, single-cylinder, high-torque fuel-injected engine on a lightweight frame (152 Kgs) enabling the joy of control as the rider intends. These features establish the FZ25 as a powerful, mid-class, street fighter.Advanced Bosch Anti-lock Braking System (ABS) with Hydraulic single disk brake at front and rear ensures greater safety and better control. A 282 mm disc brake with 2 pot caliper at front and 220 mm disc brake with single pot caliper at rear help to deliver precise stopping power.
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Engine Type | 100cc, Air cooled, 4 - stroke single cylinder OHC |
Color | Purple, Red, Gold, Grey, silver, Maroon, Black |
Compression Ratio | 9.9 1 |
Vehicle Model | bike |
Ignition | DC - Digital CDI |
Manufacturing Year | 2019 |
Max. Power | 6.15kW (8.36 Ps) @8000 rpm |
Max. Torque | 0.82kg - m (8.05 N-m) @5000 rpm |
Bore x Stroke | 50.0 mm x 49.5 mm |
Starting | Kick / Self Start |
Displacement | 100 cc |
Minimum Order Quantity | 12 Piece |
Engine Type | Twin spark,2 valve,DTS-I Engine,40kmpl,19bhp |
Color | Black,White |
Manufacturing Year | 2019 |
Displacement | 220 cc |
Max. Power | 19.03 @ 8400 |
Max. Torque | 17.5 @ 7000 |
Front Suspension | Telescopic with anti friction bush |
Rear Suspension | Twin shock absorber |
Front Break Diametre | 260 mm Disc |
Rear Break Diametre | 130 mm Drum |
Engine | |
Type | 4-stroke, single cylinder, DTS-i, air cooled with oil-cooler |
Displacement | 219.89 |
Max Net Power | 19.03 @ 8400 |
Max Net Torque | 17.5 @ 7000 |
Suspension | |
Front | Telescopic |
Rear | Hydraulic Shock Absorber |
Brakes | |
Front | Disc, Dia. 260 mm |
Rear | Drum, Dia. 130 mm |
Tyres & Wheels | |
Front | Tubetype Unidirectional - 90 / 90 x 17" |
Rear | Tubetype Unidirectional - 130 / 90 x 15" |
Fuel Tank | |
Capacity | 14 liter full (3.4 liter reserve) |
Dimension & Weight | |
Wheelbase | 1475 mm |
Ground Clearance | 169 mm |
Weight | 154.5 kg |
Electrical | |
Battery | 12V, 9Ah |
Headlamp | 60 / 55W |
Horn | 12V, 30W |
Minimum Order Quantity | 12 Piece |
Manufacturing Year | 2019 |
Rear Brake | Drum |
Fuel Capacity | 7.2 L |
Starting Method | Kick and Self |
Color | Black, Red, Blue |
Displacement | 110 cc |
Front Brake | Drum |
Engine Type | 110cc, Air cooled, 4-stroke, SOHC, 2-valve, Electric starter and kick starter |
Engine | |
Engine Type | Air-cooled, 4-stroke, Sohc |
Displacement | 100cc |
Bore & Stroke | 49. 0 x 56. 0 |
Compression Ratio | 9. 0:1 |
Maximum Power | 7. 6ps / 7,500 rpm |
Maximum Torque | 7. 85n. M / 6,000 rpm |
Starting System | self |
Lubrication | wet sump |
Cylinder Layout | single cylinder |
Clutch Type | multiplier wet type |
Ignition System | C. D. I |
Gear Box | 4-speed constant mesh |
Gear Ratios | 1st=3. 000,2nd = 1. 687, 3rd = 1. 200, 4th = 0. 875 |
Chassis | |
Frame Type | double cradle type-tubular |
Front Suspension | telescopic hydraulic |
Rear Suspension | adjustable, hydraulic shock absorber |
Front Break | drum |
Rear Break | drum (130mm dia) |
Front Tyre | 2. 75 x 18” 4pr |
Rear Tyre | 3. 00 x 18” 6pr |
Dimensions | |
Overall length x width x height | 2,000mm x 730mm x 1,050mm |
Weight | 123kg |
Wheelbase | 1,290mm |
Minimum Ground Clearance | 173mm |
Engine Oil Volume | 1. 1 liter |
Fuel Tank Capacity | 13 liter |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Manufacturing Year | 2019 |
Rear Brake | Hydraulic single disc (220 mm) |
Fuel Capacity | 14 L |
Fuel Type | Petrol |
Dimension | 2,090 mm x 720 mm x 1,135 mm |
Battery Type | GTZ8V |
Battery Capacity | 12 V, 7.0 Ah(10 HR) |
Starting Method | Electric |
Color | Blue |
Displacement | 300 cc |
Front Brake | Hydraulic single disc (298 mm) |
Engine Type | 321cc, 2-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
Minimum Order Quantity | 12 Piece |
Engine Type | Air cooled, 4 Stroke 2 Valve Single cylinder OHC |
Compression Ratio | 1001 |
Ignition | Digital DC CDI Ignition System |
Manufacturing Year | 2019 |
Max. Power | 13.5kw/18.4ps @ 8000 rpm |
Max. Torque | 17.1 Nm @ 6500 rpm |
Color | Red, Black, Orange, Silver |
Displacement | 200 cc |
Minimum Order Quantity | 12 Unit |
Vehicle Model | Bike |
Engine Type | 4-STROKE, 1-CYLINDER, AIR-COOLED |
Color | Black |
Valve System | SOHC, 2 Valve |
Displacement | 155 cc |
Engine Output | 14.8ps@8000 rpm |
Torque | 14 Nm @ 6000 rpm |
Bore | 56.0 mm |
Stroke | 62.9 mm |
Fuel System | Fuel injection |
Starter System | Electric |
Transmission Type | 5 Speed, MT |
Weight | 140 kg |
Fuel Tank Capacity | 12 Ltrs |
Brakes | Disc |
Tyre Size | Front- 100/80 - 17 - Tubeless |
Suspension | Telescopic |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Engine Type | 150ccm Liquid cooled, 4 stroke, SI engine, 4 Valve, DOHC |
Color | Jazzy Blue Metallic, Sports Red and Candy Palm Green |
Brand | power bike |
Starter | Self and Kick |
Suspension Rear | Spring Loaded Hydraulic Type |
New Bike Price | 165508 |
Vehicle Model | STD |
Minimum Order Quantity | 12 Piece |
No. Of Gear | 6 |
Maximum Torque | 30 Nm @ 5,500 rpm |
Maximum Power | 26.45 bhp @ 8,000 rpm |
Displacement | 300 cc |
Manufacturing Year | 2018 |
Fuel Type | Petrol |
Engine | 300 cc |
Color | Red,Black,White,Yellow |
Minimum Order Quantity | 12 Piece |
Engine Type | 200cc, Single Cylinder, 4 Stroke, Liquid Cooled,35kmpl, 24.60bhp |
Color | Black- Orange |
Vehicle Model | bike |
New Bike Price | 128510 |
Brakes Front | ABS |
Brakes Rear | Disc |
Displacement | 200 cc |
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
Displacement | 200 cm³ |
Bore | 72 mm |
Stroke | 49 mm |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 rotor pump |
Primary gear ratio | 11:12:00 PM |
Secondary gear ratio | 02:43:00 PM |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Clutch in oil bath / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Chassis | |
Frame | Tubular space frame made from steel tubes, powder-coated |
Fork | WP Suspension 4357 |
Shock absorber | WP Suspension 4618 EM |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with two-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs - diameter front | 300 mm |
Brake discs - diameter rear | 230 mm |
Chain | 5/8 x 1/4” (520) O Ring |
Steering head angle | 65° |
Wheel base | 1,361±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 810 mm |
Total fuel tank capacity approx. | 10.5 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 125 kg |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Color | White,Black,Silver,Grey White,Red |
Engine Type | 100cc,Air Cooled,4 - stroke single cylinder OHC |
Compression Ratio | 1001 |
Ignition | DC - Digital CDI,Self (with i3s) & Kick |
Manufacturing Year | 2019 |
Max. Power | 7 kW @ 7500 rpm |
Max. Torque | 9 Nm @ 5500 rpm |
Max. Speed | 6.15kW (8.36 Ps) @8000 Revolutions per minute (rpm) |
Bore X Stroke | 50.0 mm x 49.5 mm |
Gear Box | 4-Speed constant mesh |
Displacement | 100 cc |
Engine | Air-cooled, 4-stroke single cylinder OHC |
Displacement | 97.2CC |
Max. Power | 7.5 PS at 8000 RPM |
Gear Box | 4 Speed Constant Mesh |
Max. Speed | 85 KMPH. |
Frame | Tubular Double Cradle |
Tyre Size (Front) | 2.75, 18- 4 PR /42 P |
Tyre Size (Rear) | 3.00, 18-4/6 PR |
Brakes (Front) | (130mm)/ Hydraulic Disc Type (Optional) |
Brakes (Rear) | Internal Expanding Shoes Type (130 mm) |
Ignition | Electronic CDI |
Starting | Kick Starter |
Wheelbase | 1235 mm |
Ground Clearance | 160mm |
Weight | 116 kgs. |
Fuel Tank Capacity | 12.8 liters (Reserve 1.1 liters). |
Minimum Order Quantity | 12 Piece |
Color | BLUE,RED,GLEMING BLACK,MATT BLACK |
Engine Type | BHP 5.5kW(7.5PS)/7000r/min,110CC,Air cooled,4-stroke,SOHC,2-valve |
New Bike Price | 52980 |
Red | Black |
Blue | Green |
this Bike offeredis of leading motorcycle brand Yamaha and comes stylishly designed to provide for smoother off terrain riding experience. We make these dirk bikes available in choice of different models so as to suit particular riding style of individuals. Some of its features include all dirt bike solutions offered provide for amazing looks and reliable performance, available in options of different engine powers, feature suitable modification for competence on unmade roads, come with tall suspension and lower gearing support, high performance suspension for smooth riding experience on unmade roads and off-roads.
Minimum Order Quantity | 12 Piece |
Engine Type | 100cc,Air Cooled,4 - stroke single cylinder OHC,DC - Digital CDI |
Color | Browm,White,Yellow,Silver,Blue,Black,Red |
Ignition System | TCI (Transistor controlled ignition) |
Manufacturing Year | 2019 |
ENGINE | |
Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 100.1 cc |
Max. Power | 6.4 kW (8.7 Ps) @ 7500 rpm |
Max. Torque | 9.36 N m @ 5500 rpm |
