Minimum Order Quantity | 1 Piece |
Model Number/Name | RAY |
Vehicle Model | RAY |
Color | Military Green |
Manufacturing Year | 2019 |
Engine Type | 4-Storke |
Fuel Capacity | 5.2 ltrs |
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | -- |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | No |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | Yes |
Engine | |
---|---|
Displacement (cc) | 113 |
Cylinders | 1 |
Max Power | 7 bhp @ 7500 rpm |
Maximum Torque | 8.1 Nm @ 5000 rpm |
Bore (mm) | 50 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | C.D.I (Capacitor Discharge Ignition) |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Automatic |
No Of Gears | -- |
Transmission Type | V belt automatic |
Clutch | Dry, Centrifugal |
Dimensions & Weight | |
Weight (Kg) | 104 |
Overall Length (mm) | 1835 |
Overall Width (mm) | 675 |
Overall Height (mm) | 1075 |
Wheelbase (mm) | 1270 |
Ground Clearance (mm) | 128 |
Seat Height (mm) | 760 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 5 |
Reserve Fuel Capacity (Litres) | 1 |
Fuel Efficiency Overall (Kmpl) | 43 |
Fuel Efficiency Range (Km) | 215 |
Chassis & Suspension | |
---|---|
Chassis Type | Underbone |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Braking | |
Brake Type | Drum Brake |
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Electricals | |
Electric System | -- |
Battery | 12 V, 5 AH (10 AH) |
Headlight Type | Halogen bulb |
Headlight Bulb Type | 12V,35W/35W X1 |
Brake/Tail Light | 12V,21W/5W X1 |
Turn Signal | 12V, 10W X2 |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 12 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 86 |
60 to 0 Kmph (Seconds, metres) | -- |
-- |
Minimum Order Quantity | 12 Piece |
Model Name/Number | RayZR Street Rally125 FI BS6 |
Vehicle Model | RayZR Street Rally125 FI BS6 |
Color | Blue,White,Red |
Wheel Base | 1,280mm |
Manufacturing Year | 2019 |
Engine Type | Air-cooled,4-stroke,SOHC,2-valve |
Ignition Type | TCI (Transistor Controlled Ignition) |
Transmission | V-belt automatic |
Fuel Capacity | 5.2 ltrs |
Weight | 99 kgs |
Dimension | 1,880 mm x 6750 mm x 1,190 mm |
Engine | |
---|---|
Displacement (cc) | 125 |
Cylinders | 1 |
Max Power | 7 bhp @ 7500 rpm |
Maximum Torque | 8 Nm @ 5000 rpm |
Bore (mm) | 50 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | TCI (Transistor Controlled Ignition) |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Automatic |
No Of Gears | -- |
Transmission Type | V belt automatic |
Clutch | Dry, Centrifugal |
Dimensions & Weight | |
Weight (Kg) | 104 |
Overall Length (mm) | 1835 |
Overall Width (mm) | 675 |
Overall Height (mm) | 1090 |
Wheelbase (mm) | 1270 |
Ground Clearance (mm) | 128 |
Seat Height (mm) | 760 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 5 |
Reserve Fuel Capacity (Litres) | 1 |
Fuel Efficiency Overall (Kmpl) | 43 |
Fuel Efficiency Range (Km) | 215 |
Chassis & Suspension | |
---|---|
Chassis Type | Underbone |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Braking | |
Brake Type | Drum Brake |
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Electricals | |
Electric System | -- |
Battery | 12V,5.0Ah(10H) |
Headlight Type | Halogen bulb |
Headlight Bulb Type | 12V,35W/35W X1 |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | 12V, 10W X2 |
Pass Light | Yes |
Minimum Order Quantity | 12 Piece |
Brand | Vespa |
Model Number/Name | LX 125 |
Manufacturing Year | 2019 |
Color | Red, Yellow, Black, WHite |
Engine Type | 125cc, Air Cooled, Petrol, CDI, Automatic, |
Max Torque | 9.9Nm @ 6250 rpm |
Vehicle Model | Vespa LX 125 |
Suspention | Aircraft derived single side arm Front Suspension |
Electricals | 3 - Phase Electrical System and auto ignition |
Engine | |
Displacement | 125cc |
Engine | 125cc, 4 Stroke |
Maximum Power | 10.06 Bhp @ 7500 rpm |
Maximum Torque | 10.6 Nm @ 6000 rpm |
Gears | Automatic |
Clutch | NA |
Bore | 0 |
Stroke | 0 |
No. of Cylinders | 1 |
Cylinder Configuration | NA |
Chassis Type | Monocoque steel high rigidity structure |
Cooling Type | Air Cooling |
Carburetor | NA |
Dimensions | |
Length | 1770.00 mm |
Width | 690.00 mm |
Height | 1140.00 mm |
Other Specifications | |
Weight | 114.00 kg |
Fuel Tank | 8.00 ltrs |
Wheelbase | 1290.00 mm |
Electrical System | NA |
Other Specifications | |
Headlamp | Multi focal with 35w halogen |
Battery Type | Low Maintenance |
Battery Voltage | 12V |
Battery Capacity | 5ah |
Battery Charger Type | NA |
Horn | Dual |
Wheel Type | Alloys |
Wheel Size | 90/100-10 53J mm |
Tubeless | NA |
Colors | Nero Volcano (Black), Monte Bianco (White), Rosso Dragon (Red), Giallo Lime (Yellow), Midnight Blue, Rosso Chainto (Dark Maroon) |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Vehicle Model | Activa 6G DLX |
Engine Type | Fan Cooled,4 Stroke,SI Engine |
Brand | Honda |
Color | Blue |
Model Name/Number | Activa 6G DLX |
Clutch | Automatic |
Dimensions | 1833 mm x 697 mm x 1156 mm |
Material | Fibre |
Maximum Speed | > 80 kmph |
Power | 5.73kW @ 8000 rpm |
Starting Method | Kick/Self E |
Weight | 107 kg |
Minimum Order Quantity | 12 Piece |
Vehicle Model | Activa 6G BS 6 |
Engine Type | Fan Cooled,4 Stroke,SI Engine |
Brand | Honda |
Model Name/Number | Activa 6G BS 6 |
Clutch | Automatic |
Dimensions | 1833 mm x 697 mm x 1156 mm |
Maximum Speed | > 80kmph |
Power | 5.73kW @ 8000 rpm |
Starting Method | Kick/Self E |
Weight | 107 kg |
Vehicle Model | Fascino 125 FI BS6 |
Engine Type | Air cooled,4-stroke,SOHC,2-valve |
Color | Black |
Brand | Yamaha |
Model Name/Number | Fascino 125 FI BS6 |
Body Material | Fibre |
Max Speed Kilometre Hour | > 80 kmph |
Clutch | Automatic |
The all new Fascino 125 FI is powered by a BS VI compliant, air cooled, fuel injected (FI), 125 cc blue core engine that produces a power output which is +30% and fuel economy are +16% higher* compared to the earlier scooter and the body weight is 99 kgs, which is minimum 4 kgs lighter than Yamaha's earlier scooters.
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Vehicle Model | Jupiter BS6 |
Brand | TVS |
Color | Blue |
Engine Type | Single Cylinder,4-Stroke,OHC,BS-VI |
Ignition System | Digital IDI With Ignition Map Technology |
Model Name/Number | Jupiter BS6 |
Power | 7.99 PS @ 7500 rpm |
Fuel Tank Capacity | 5 |
Cylinder Capacity | Single Cylinder |
Brand | TVS |
Color | White |
Starting System | Electric |
Charging Time | 5 hrs |
Wheel Size And Wheel Type | 12 inch/ Tubeless |
Range Charge | 75 km per charge |
Vehicle Model | e-Scooter iQube |
4.0/5
Rated by 119 Users