Minimum Order Quantity | 12 Piece |
Model Number/Name | Ray Z |
Color | Regal Red,Astral Blue,True Blue, Moon Walk White |
Manufacturing Year | 2019 |
Engine Type | 113cc,Air-cooled,4-stroke,SOHC,2-valve,Single Cylinder,Electric and Kick Start,CDI,DrumBrake |
Ignition Type | CDI (Capacitor Discharge Ignition) |
Transmission | V-belt automatic |
Vehicle Model | Yamaha RAYZ |
Fuel Capacity | Single Cylinder,Naturally Aspirated Air Cooled,DI |
Dimension | 1,835 mm x 675 mm x 1,090 mm |
Red | Black |
Yamaha Scooters offeredare available of brand 2015 TMAX 2015 TMAX, 2014 Majesty 2014 Majesty, 2015 Smax 2015 Smax, 2015 Zuma 125 2015 Zuma 125, 2015 Zuma 50FX 2015 Zuma 50FX, 2015 Zuma 50F 2015 Zuma 50F, 2015 Vino Classic. For superior performance these scooters come with powerful liquid-cooled 4-stroke twin-cylinder engine that is not only highly fuel efficient but also provides superior acceleration and power support for effortless commuting/highway riding experience. Further, these scooters also come with support of features like newly designed LED headlights, designer mirrors and instrument panel and stylish modern appearance which add to them a definite ownership appeal.
Minimum Order Quantity | 12 Piece |
Color | Blue, Red, White, Grey |
Engine Type | 113cc, Air-cooled, 4-stroke, SOHC, 2-valve, Kick start, Electric start |
Ignition Type | DC C.D.I (Capacitor Discharge Ignition) |
Transmission | V-Belt Automatic |
Vehicle Model | Yamaha Fascino |
Model | Fascino |
Compression Ratio | 9:2:1 |
Fuel Tank Capacity | 5.2 |
Max. Power | 7.1PS /7,500 rpm |
Max. Torque | 8.1 N.m / 5000 rpm |
Starting System | Electric and Kick |
Minimum Order Quantity | 12 Piece |
Color | Blazing Blue,Blooming Red,Cocktail White,Radiant Cyan,Marvel Black |
Manufacturing Year | 2019 |
Engine Type | 113cc,Air-cooled,4-stroke,SOHC,2-valve,Single cylinder,Electric and Kick start |
Ignition Type | C.D.I.(Capacitor Discharge lgnition) |
Transmission | V-belt automatic |
Fuel Capacity | 5.2 L |
Dimension | 1795 x 700 x 1125 mm |
Model | Alpha |
Vehicle Model | Yamaha ALPHA |
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | -- |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | No |
Antilock Braking System | No |
switch | No |
Clock | -- |
Engine | |
---|---|
Displacement (cc) | 113 |
Cylinders | 1 |
Max Power | 7.1 bhp @ 7500 rpm |
Maximum Torque | 8.1 Nm @ 5000 rpm |
Bore (mm) | 50 |
Stroke (mm) | 57 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor (pressure diaphragm type) |
Fuel Type | Petrol |
Ignition | CDI(Capacitor Discharge lgnition) |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Automatic |
No Of Gears | -- |
Transmission Type | Belt Drive |
Clutch | Wet, multi-plate |
Dimensions Weight | |
Weight (Kg) | 104 |
Overall Length (mm) | 1795 |
Overall Width (mm) | 675 |
Overall Height (mm) | 1124 |
Wheelbase (mm) | 1270 |
Ground Clearance (mm) | 128 |
Seat Height (mm) | 775 |
Fuel Efficiency Range | |
Fuel Tank Capacity (Litres) | 5.2 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | 47 |
Fuel Efficiency Range (Km) | 240 |
Chassis Suspension | |
---|---|
Chassis Type | Steel pipe underbone |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Braking | |
Brake Type | Drum |
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Electricals | |
Electric System | -- |
Battery | Maintenance Free |
Headlight Type | Halogen Bulb Type |
Headlight Bulb Type | 12V 35W/35W |
Brake/Tail Light | -- |
Turn Signal | Yes |
Pass Light | Yes |
-- | |
-- | |
-- | |
-- | |
-- | |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Model Name/Number | Fascino 125 FI BS6 |
Color | Red,Cyan Blue,Matt Blue,Dark Matt Blue,Yellow,Black Sauve Copper |
Wheel Base | 1280 mm |
Manufacturing Year | 2020 |
Engine Type | 125cc,Air-cooled,4-stroke,SOHC,2-valve |
Ignition Type | DC C.D.I (Capacitor Discharge Ignition) |
Transmission | V-Belt Automatic |
Fuel Capacity | 5.2 ltrs |
Vehicle Model | Yamaha Fascino |
Weight | 99 kg |
Dimension | 1,920 x 685 x 1,150 (Spec. in mm) |
The new Fascino 125 FI is powered by a BS VI compliant, air cooled, fuel injected (FI), 125 cc blue core engine that produces a power output of 8.2 PS @ 6,500 RPM and a torque of 9.7 N.m @ 5,000 RPM. The power output is +30% and fuel economy are +16% higher
Engine typeAir cooled, 4-stroke,SOHC, 2-valveDisplacement125ccBore & Stroke52.4x57.9mmCompression ratio10.2:1Maximum horse power6.0kW(8.2PS)/6500r/minMaximum torque9.7N.m(1.0kgf.m)/5000r/minStop & Start System (SSS)EquippedSmart Motor Generator (SMG)SystemEquippedFuel systemFuel injectionStarting system typeElectric starter and kick starterTransmission typeV-belt automaticOverall Length x Width x Height1,920 x 685 x 1,150 (Spec. in mm)Seat height780mmWheelbase1280mmMinimum ground clearance145mmKerb weight (with oil & a full fuel tank)99kgFuel tank capacity5.2LUnderseat storage21LBatteryMaintenance free - 12V,5.0 AhIgnition systemTCI(Transistor Controlled Ignition)Headlight12V,35/35W x 1Brake light/Tail light12V,21/5W x 1Side stand engine cut-off switchEquippedSuspension type (Front/Rear)Telescopic fork/Unit swingTyre size(Front)90/90-12 TubelessTyre size(Rear)110/90-10 TubelessFront fenderMetalUBSEquippedBrake type(Front)Disc(190mm)/DrumBrake type(Rear)DrumMinimum Order Quantity | 12 Piece |
Color | Blue,Black |
Manufacturing Year | 2019 |
Engine Type | Air-cooled,4-stroke,SOHC,2-valve |
Ignition Type | C.D.I.(Capacitor Discharge lgnition) |
Transmission | V-belt automatic |
Fuel Capacity | 5.2 L |
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | -- |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | No |
Antilock Braking System | No |
switch | No |
Clock | -- |
Engine | |
---|---|
Displacement (cc) | 113 |
Cylinders | 1 |
Max Power | 7.1 bhp @ 7500 rpm |
Maximum Torque | 8.1 Nm @ 5000 rpm |
Bore (mm) | 50 |
Stroke (mm) | 57 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor (pressure diaphragm type) |
Fuel Type | Petrol |
Ignition | CDI(Capacitor Discharge lgnition) |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Automatic |
No Of Gears | -- |
Transmission Type | Belt Drive |
Clutch | Wet, multi-plate |
Dimensions Weight | |
Weight (Kg) | 104 |
Overall Length (mm) | 1795 |
Overall Width (mm) | 675 |
Overall Height (mm) | 1124 |
Wheelbase (mm) | 1270 |
Ground Clearance (mm) | 128 |
Seat Height (mm) | 775 |
Fuel Efficiency Range | |
Fuel Tank Capacity (Litres) | 5.2 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | 47 |
Fuel Efficiency Range (Km) | 240 |
Chassis Suspension | |
---|---|
Chassis Type | Steel pipe underbone |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Braking | |
Brake Type | Drum |
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Electricals | |
Electric System | -- |
Battery | Maintenance Free |
Headlight Type | Halogen Bulb Type |
Headlight Bulb Type | 12V 35W/35W |
Brake/Tail Light | -- |
Turn Signal | Yes |
Pass Light | Yes |