Minimum Order Quantity | 12 Piece |
Color | Blue,White,Red |
Wheel Base | 1,280mm |
Manufacturing Year | 2021-22 |
Engine Type | Air-cooled,4-stroke,SOHC,2-valve |
Ignition Type | TCI (Transistor Controlled Ignition) |
Transmission | V-belt automatic |
Fuel Capacity | 5.2 ltrs |
Weight | 99 kgs |
Dimension | 1,880 mm x 6750 mm x 1,190 mm |
Engine | |
---|---|
Displacement (cc) | 125 |
Cylinders | 1 |
Max Power | 7 bhp @ 7500 rpm |
Maximum Torque | 8 Nm @ 5000 rpm |
Bore (mm) | 50 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | TCI (Transistor Controlled Ignition) |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Automatic |
No Of Gears | -- |
Transmission Type | V belt automatic |
Clutch | Dry, Centrifugal |
Dimensions & Weight | |
Weight (Kg) | 104 |
Overall Length (mm) | 1835 |
Overall Width (mm) | 675 |
Overall Height (mm) | 1090 |
Wheelbase (mm) | 1270 |
Ground Clearance (mm) | 128 |
Seat Height (mm) | 760 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 5 |
Reserve Fuel Capacity (Litres) | 1 |
Fuel Efficiency Overall (Kmpl) | 43 |
Fuel Efficiency Range (Km) | 215 |
Chassis & Suspension | |
---|---|
Chassis Type | Underbone |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Braking | |
Brake Type | Drum Brake |
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Electricals | |
Electric System | -- |
Battery | 12V,5.0Ah(10H) |
Headlight Type | Halogen bulb |
Headlight Bulb Type | 12V,35W/35W X1 |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | 12V, 10W X2 |
Pass Light | Yes |
Minimum Order Quantity | 12 Piece |
Model Name/Number | 125 FI BS |
Vehicle Model | 125 FI BS6 |
Color | Blue,Red,White,Black |
Wheel Base | 1,280mm |
Manufacturing Year | 2020 |
Engine Type | Air cooled,4-stroke,SOHC,2-valve |
Ignition Type | TCI (Transistor Controlled Ignition) |
Transmission | V-Belt Automatic |
Fuel Capacity | 5.2 L |
Weight | 99 kg |
Dimension | 1,880mm x 1,190mm x 685mm |
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | -- |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | No |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | Yes |
Engine | |
---|---|
Displacement (cc) | 125 |
Cylinders | 1 |
Max Power | 7 bhp @ 7500 rpm |
Maximum Torque | 8.1 Nm @ 5000 rpm |
Bore (mm) | 50 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | C.D.I (Capacitor Discharge Ignition) |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Automatic |
No Of Gears | -- |
Transmission Type | V belt automatic |
Clutch | Dry, Centrifugal |
Dimensions & Weight | |
Weight (Kg) | 104 |
Overall Length (mm) | 1835 |
Overall Width (mm) | 675 |
Overall Height (mm) | 1075 |
Wheelbase (mm) | 1270 |
Ground Clearance (mm) | 128 |
Seat Height (mm) | 760 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 5 |
Reserve Fuel Capacity (Litres) | 1 |
Fuel Efficiency Overall (Kmpl) | 43 |
Fuel Efficiency Range (Km) | 215 |
Chassis & Suspension | |
---|---|
Chassis Type | Underbone |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Braking | |
Brake Type | Drum Brake |
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Minimum Order Quantity | 12 Piece |
Color | Red,Cyan Blue,Matt Blue,Dark Matt Blue,Yellow,Black Sauve Copper |
Wheel Base | 1280 mm |
Manufacturing Year | 2021 |
Engine Type | 125cc,Air-cooled,4-stroke,SOHC,2-valve |
Ignition Type | DC C.D.I (Capacitor Discharge Ignition) |
Transmission | V-Belt Automatic |
Fuel Capacity | 5.2 ltrs |
Vehicle Model | 125cc |
Weight | 99 kg |
Dimension | 1,920 x 685 x 1,150 (Spec. in mm) |
The new125 FI is powered by a BS VI compliant, air cooled, fuel injected (FI), 125 cc blue core engine that produces a power output of 8.2 PS @ 6,500 RPM and a torque of 9.7 N.m @ 5,000 RPM. The power output is +30% and fuel economy are +16% higher
Engine typeAir cooled, 4-stroke,SOHC, 2-valveDisplacement125ccBore & Stroke52.4x57.9mmCompression ratio10.2:1Maximum horse power6.0kW(8.2PS)/6500r/minMaximum torque9.7N.m(1.0kgf.m)/5000r/minStop & Start System (SSS)EquippedSmart Motor Generator (SMG)SystemEquippedFuel systemFuel injectionStarting system typeElectric starter and kick starterTransmission typeV-belt automaticOverall Length x Width x Height1,920 x 685 x 1,150 (Spec. in mm)Seat height780mmWheelbase1280mmMinimum ground clearance145mmKerb weight (with oil & a full fuel tank)99kgFuel tank capacity5.2LUnderseat storage21LBatteryMaintenance free - 12V,5.0 AhIgnition systemTCI(Transistor Controlled Ignition)Headlight12V,35/35W x 1Brake light/Tail light12V,21/5W x 1Side stand engine cut-off switchEquippedSuspension type (Front/Rear)Telescopic fork/Unit swingTyre size(Front)90/90-12 TubelessTyre size(Rear)110/90-10 TubelessFront fenderMetalUBSEquippedBrake type(Front)Disc(190mm)/DrumBrake type(Rear)Drum*Your information is safe with us.
Minimum Order Quantity | 24 Piece |
Vehicle Model | Suzuki |
Engine Type | 4-Stroke,1 Cylinder,Air Cooled |
Color | Black,Grey,White |
Brand | scooter |
Fuel System | Carburettor |
Condition | New |
Starter System | Kick And Electric |
Fuel Tank Capacity | 5.6 |
Manufacturing Year | 2019 |
Displacement | 125 |
Ignition Type | Electric Start |
The new scooter racks in a 125cc, 4-stroke air-cooled engine with SOHC 2 valve single-cylinder BS-IV Engine (8.7ps@7000rpm, 10.2Nm@5000 rpm); and is powered by the cutting edge SEP (Suzuki Eco Performance) technology, that offers an optimal fuel-efficiency without compromising on either power or performance. The CBS on new BURGMAN STREET enables operation of both brakes from the left brake lever, helping in maintaining a good balance between front and rear brake forces.
BURGMAN STREET’s luxurious design follows the Suzuki European style design that gives BURGMAN STREET its premium looks. A bright LED headlight, position lamp and tail lamp set-up further reflects its premium aspect, the chrome accent on front and rear body parts reflect the premium aspect of the scooter compliments the overall design by giving it a striking visual presence.
Minimum Order Quantity | 12 Piece |
Color | White, Red, Grey, Brown, Silver, Black, Blue |
Engine Type | Fan cooled, 4 stroke, SI Engine |
Condition | New |
Vehicle Model | Scooter |
Manufacturing Year | 2019 |
Displacement | 110 cc |
Compression Ratio | 951 |
Max. Power | 5.86 kW (8bhp) @7500 rpm |
Max. Torque | 9 Nm @ 5500 rpm |
Engine | |
Type | 4 stroke,single cylinder, air cooled, ohc |
Displacement | 109cc |
Max. Power | 8bhp 7500 rpm |
Max. Torque | 0. 9 kg-m5500rpm |
Transmission | V-Matic |
Ignition | self & kick |
Electrical | |
Battery | 12v, 5ah |
Head lamp | 35/35w halogen |
Chassis | |
Frame | high rigidity underbone type |
Dimensions (lxbxh) | 1761 x 710 x 1147 mm |
Wheel base | 1238 mm |
Seat height | 765 |
Ground clearance | 145 mm |
Suspension | |
Front | Bottom link with spring loaded hydraulic damper |
Rear | Unit swing with spring loaded hydraulic damper |
Tyre size | |
Front | 90/100-10 53j |
Rear | 90/100-10 53 j |
Brakes | |
Front | drum, 130 mm dia (with cbs) |
Rear | drum, 130 mm dia (with cbs) |
Fuel Tank Capacity | |
Fuel Tank Capacity | 5. 3 ltrs |
Under seat Storage | |
Under seat Storage | 18 litres |
Minimum Order Quantity | 12 Piece |
Brand | Vespa |
Vehicle Model | Racing Sixties |
Color | White |
Engine | single-cylinder air/fan-cooled,4-stroke,3-valve OHC fuel-injected motor |
Model Name/Number | Racing Sixties |
Manufacturing Year | 2020 |
Insurance Type | 3rd Party |
Max Torque | 9.6 Nm |
Country of Origin | Made in India |
*Your information is safe with us.
Engine Type | Air cooled,4-stroke,SOHC,2-valve |
Color | Black |
Body Material | Fibre |
Max Speed Kilometre Hour | > 80 kmph |
Clutch | Automatic |
The all new 125 cc is powered by a BS VI compliant, air cooled, fuel injected (FI), 125 cc blue core engine that produces a power output which is +30% and fuel economy are +16%