Minimum Order Quantity | 12 Piece |
Color | Black,Blue,Red |
Engine Type | 150cc,4-stroke,1-cylinder,Air-cooled,SOHC,2 Valve,Kick,Electric start,5 Speed,MT |
Displacement | 150 cc |
Engine Output | 150 cc,4-stroke,1-cylinder,Air-cooled |
Torque | 14 Nm @ 6000 rpm |
Bore | 56.0 mm |
Stroke | 62.9 mm |
Fuel System | Carburetor |
Starter System | Kick,Electric |
Transmission Type | 5 Speed,MT |
Fuel Tank Capacity | 12 ltrs |
Brakes | Disc |
Suspension | Telescopic |
Vehicle Model | Suzuki Gixxer |
Engine | |
Type | 4-stroke Air-cooled SOHC |
Displacement (cm3) | 154 cc |
Maximum Power | 13.8bhp@8 500 rpm |
Maximum Torque | 13.4Nm@6 000 rpm |
Cylinder Bore | 57.0 x 58.6 |
Ignition | CDI |
Starting | CDI |
Wheel Base | 1340 mm |
Tyre Size | Front 2.75-18 42P Rear 100/90-18 M/C 56P |
Wheel Type | Alloy |
Minimum Order Quantity | 12 Piece |
Brand | Suzuki |
Engine Type | 155cc, 4-Stroke, 1-Cylinder, Air-cooled, SOHC, 2 Valve |
Color | Blue, Black, Red |
Displacement | 155 |
Engine Output | 14.1ps@8000rpm |
Vehicle Model | Suzuki Gixxer SF |
Torque | 14.0Nm@6000rpm |
Bore | 56.0 mm |
Stroke | 62.9 mm |
Fuel System | Fuel Injection |
Starter System | Electric |
Engine Type | 4 -Stroke,1-Cylinder, Air cooled |
Valve System | SOHC, 2 Valve |
Displacement | 154.9 cm3 |
Bore x Stroke | 56.0 mm x 62.9 mm |
Engine Output | 14.8ps@8000rpm |
Torque | 14N-m@6000rpm |
Fuel System | Carburetor |
Starter System | Electric |
Transmission Type | 5 Speed, MT |
Suspension | |
Front | Telescopic |
Rear | Swing Arm, Mono Suspension |
Brake | |
Front | Single Disc |
Rear | Drum |
Tyre Size | |
Front | 100/80-17-Tubeless |
Rear | 140/60R-17-Tubeless |
Dimensions | |
Wheels | Cast |
Length | 2,050 mm |
Width | 785 mm |
Height | 1,085 mm |
Wheel Base | 1,330 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Kerb Mass | 139 kg |
Fuel Tank Capacity | 12 Ltrs |
Electrical | |
Battery | Maintenance free 12V, 3Ah |
Headlight | 12V 35/35W |
Minimum Order Quantity | 12 Piece |
Vehicle Model | Gixxer SF 250 |
Brand | Suzuki |
Engine Type | 4-Stroke, 1-Cylinder, Oil-cooled |
Color | Silver, Matt Black |
Valve System | SOHC, 4 Valve |
Engine Output | 26.5ps@9000rpm |
Torque | 22.6Nm@7500rpm |
Fuel System | Fuel Injection |
Starter System | Electric |
Transmission Type | 6 Speed, MT |
Weight | 161kg |
Fuel Tank Capacity | 12 L |
Brakes | Disc |
Tyre Size | Disc |
Suspension | Telescopic, Coil spring, Oil damped |
Headlight | LED |
Tail Light | LED |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Vehicle Model | Suzuki Gixxer 155 |
Model Name/Number | Gixxer 155 |
Brand | Suzuki |
Engine Type | 4-STROKE, 1-CYLINDER, AIR-COOLED |
Color | Black |
Valve System | SOHC, 2 Valve |
Displacement | 155 cc |
Engine Output | 14.8ps@8000 rpm |
Torque | 14 Nm @ 6000 rpm |
Bore | 56.0 mm |
Stroke | 62.9 mm |
Fuel System | Fuel injection |
Starter System | Electric |
Transmission Type | 5 Speed, MT |
Weight | 140 kg |
Fuel Tank Capacity | 12 Ltrs |
Brakes | Disc |
Tyre Size | Front- 100/80 - 17 - Tubeless |
Suspension | Telescopic |
4.0/5
Rated by 119 Users